The salary scale below is for the upcoming academic year. The salary may change by the time you begin your residency. The usual increase per year is 3%, to match inflation.
Resident Salary Scale 2007 - 2008 Academic Year
PGY | Salary |
1 | $50,000 |
2 | $50,990 |
3 | $53,874 |
4 | $56,238 |
5 | $58,710 |
6 | $66,000 |
7 | $69,000 |
8 | $72,500 |
Resident Benefits
Residents at Spaulding receive standard Partners Residents Benefits, which include:
| • | Medical coverage |
| • | Pharmacy coverage |
| • | Dental coverage |
| • | Vision coverage |
| • | Long term disability |
| • | Life insurance |
| • | Tax saver accounts |
| • | Retirement plans |
| • | Flexible spending accounts |
More information is available on the Partner's Website:
Partners Residents Benefits